Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Trenton HS | Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Bedford Senior HS | Bedford High School | Cancelled | . | ||
(H) | Rosenbrook Invitational | Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Flat Rock Community HS | Flat Rock High School | . | |||
(A) | vs Huron HS | New Boston Huron | . | |||
(H) | vs Milan HS | Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Grosse Ile HS | Grosse Ile | . | |||
(H) | Falcon Invitational | Paul & Lynn Rosenbrook Field | . | |||
(H) | vs Jefferson Middle and HS | Paul & Lynn Rosenbrook Field | . | |||
(H) | vs Riverview Community HS | Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Airport HS | Airport High School | . | |||
(H) | vs Flat Rock Community HS | Paul & Lynn Rosenbrook Field | . | |||
(H) | vs Huron HS | Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Milan HS | Milan High School | . | |||
(H) | vs Grosse Ile HS | Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Jefferson Middle and HS | Jefferson High School | . | |||
(H) |
vs Ida HS
Youth Soccer Day |
Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Riverview Community HS | Riverview High School | Postponed | . | ||
(A) | vs Riverview Community HS | Riverview High School | . | |||
(H) | vs Airport HS | Paul & Lynn Rosenbrook Field | . | |||
(H) |
vs Summit Academy Schools
Senior Day |
Paul & Lynn Rosenbrook Field | . | |||
(A) |
vs Detroit Cristo Rey
Districts |
Historic Fort Wayne | . | |||
(A) |
vs Cabrini HS
District Semi-Final |
Riverview Gabriel Richard | . | |||
(A) |
vs Inter-City Baptist School
District Finals |
Riverview Gabriel Richard | . | |||
(A) |
vs Lenawee Christian School
Regionals |
Bishop Foley High School | . |
https://smccathletics.com