Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grosse Ile HS/MS | Grosse Ile | . | |||
(H) | vs Southgate Anderson H.S. | Paul & Lynn Rosenbrook Field | . | |||
(H) |
vs Multiple Opponents
Falcon Invitational |
Paul & Lynn Rosenbrook Field | . | |||
(H) | vs Jefferson MS/HS | Paul & Lynn Rosenbrook Field | . | |||
(H) | vs Riverview Comm HS | Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Blissfield Schools | Blissfield High School | . | |||
(H) |
vs Airport HS
Grade School Night |
Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Flat Rock Community Schools | Flat Rock High School | . | |||
(H) | vs Canton Prep HS | Paul & Lynn Rosenbrook Field | . | |||
(H) | vs New Boston Huron HS | Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Milan HS | Milan High School | . | |||
(H) |
vs Multiple Opponents
Soccer Invite |
Paul & Lynn Rosenbrook Field | . | |||
(H) | vs Grosse Ile HS/MS | Paul & Lynn Rosenbrook Field | . | |||
(A) | vs Jefferson MS/HS | Jefferson High School | . | |||
(A) | vs Riverview Comm HS | Riverview High School | . | |||
(H) |
vs Arbor Preparatory HS
District |
Paul & Lynn Rosenbrook Field | . | |||
(H) |
vs Plymouth Christian Academy
District Semi-Final |
Paul & Lynn Rosenbrook Field | . |
https://smccathletics.com