Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dundee Community | Monroe Twp. Diamonds | . | |||
(H) | vs Monroe HS | Monroe Twp. Diamonds | . | |||
(H) | vs Taylor HS | Monroe Twp. Diamonds | . | |||
(H) | vs New Boston Huron HS | Monroe Twp. Diamonds | . | |||
(A) | vs Jefferson MS/HS | Jefferson High School | . | |||
(H) | vs Milan HS | Monroe Twp. Diamonds | . | |||
(H) | vs Riverview Comm HS | Riverview High School | . | |||
(A) | vs Flat Rock Community Schools | Flat Rock High School | . | |||
(A) | vs Grosse Ile HS/MS | Grosse Ile | . | |||
(H) | vs Airport HS | Monroe Twp. Diamonds | . | |||
(A) | vs New Boston Huron HS | New Boston Huron | . | |||
(H) | vs Jefferson MS/HS | Monroe Twp. Diamonds | . | |||
(A) | vs Milan HS | Milan High School | . | |||
(A) | vs Riverview Comm HS | Riverview High School | . | |||
(H) | vs Flat Rock Community Schools | Monroe Twp. Diamonds | . | |||
(H) | vs Grosse Ile HS/MS | Monroe Twp. Diamonds | . | |||
(A) | vs Airport HS | Airport High School | . |
https://smccathletics.com