Skip to Main Content

Falcon & Kestrel Athletics

St. Mary Catholic Central

Menu

Falcon & Kestrel Athletics

St. Mary Catholic Central

Falcon & Kestrel Athletics

St. Mary Catholic Central

Roster.

Number Name Position Year Height Weight
6 Olivia Anderson MH/RS 2021 5'10"
17 Kylie Barron MH 2021 5'10"
# Kate Collingsworth Manager 2022
4 Abigail Costlow RS/OH 2021 5'10"
14 Audrey Cousino OH 2022 5'9"
2 Anna Dean OH 2021 5'8"
8 Mikayla Haut OH 2021 5'11"
10 Emma Helzerman L/DS 2021 5'5"
13 Ava Kuehnlein L 2022 5'3"
11 Grace Lipford S 2021 5'5"
3 Samantha Michael RS 2020 5'9"
5 Grace Morin S/DS 2021 5'5"
12 Jaydin Nowak L/DS 2021 5'7"
9 Payton Osborne L/DS 2020 5'6"
15 Sarah Reicker S 2020 5'5"
16 Grace Tylutki RS 2020 5'10"
Kyla Wedemeier Manager 2020
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://smccathletics.com