Skip to Main Content

Falcon & Kestrel Athletics

St. Mary Catholic Central

Menu

Falcon & Kestrel Athletics

St. Mary Catholic Central

Falcon & Kestrel Athletics

St. Mary Catholic Central

Roster.

Number Name Position Year Height Weight
8 Bradley Birkenhier 2024 5'8" 125
12 Drew Bylow 2024 5'10" 135
54 Samantha Craanen 2023 5'11" 295
40 Roman Crossman 2023 5'5" 130
28 LaVell DeCarlo 2024 5'5" 130
56 Ethan DeLand 2024 5'7" 130
3 Philbert Dietrich 2024 5'8" 135
70 Dylan Dusseau 2023 6'1" 200
66 Nick Gaynier 2023 5'10" 180
50 Tyler Hartman 2023 5'9" 160
71 Jason Hawkins 2024 5'6" 170
6 Ralph Helfrich 2023 5'9" 150
55 Logan Helzerman 2024 5'9" 170
2 Joshua Kansier 2024 5'0" 90
4 Blake Kuehnlein 2024 5'0" 100
10 Michael Laboe 2023 5'11" 135
11 Mathis Lymond 2023 5'3" 105
32 Austin Marcon 2023 5'11" 150
20 Evan Marcon 2024 5'9" 145
14 Jack Martin 2023 5'5" 110
30 Walker Martin 2023 5'11" 120
72 Eric Mathies 2024 5'11" 220
24 Brody Meiring 2024 5'4" 110
34 Nolan Moore 2024 5'10" 165
26 Jaden Paquette 2024 5'11" 160
52 Nolan Pizzo 2024 5'4" 170
62 Dakota Raines 2024 5'9" 200
75 Noah Riester 2024 5'6" 180
22 Nicholas Robinson 2023 5'6" 118
53 Deven Spalsbury 2024 5'7" 130
7 Chase Terrasi 2024 5'9" 125
44 Jacob Theisen 2023 5'8" 145
51 Gabriel Totten 2023 5'11" 230
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://smccathletics.com